| A turnkey commercial kitchen, flexible C2 zoning and a corner lot that draws visitors all year. This approximately 2,200 sq. ft. building sits on about 0.7 acres a short walk from Eugenia Falls, so it already has a built-in customer base. Hikers coming off the Bruce Trail, skiers bound for Beaver Valley Ski Club, cottagers at Lake Eugenia and sightseers at the Falls all pass by. Food service operators will appreciate the kitchen, which is set up and ready to cook. It has a double hood over burners, a double-stack oven and deep fryers. There are stainless steel prep tables and a dishwasher, an 8' x 8' walk-in refrigerator for storage, and non-slip flooring underfoot. An upgraded fire suppression system completes the setup. Much of the building's major work is already done. It has a new propane furnace and air conditioning, a new hot water heater and electrical panel, updated wiring and sealed concrete floors throughout. Customers will find plenty of parking, and the corner position makes signage easy to see. Inside there's generous room, and outside there's a roomy patio for warm-weather seating. A restaurant is only one option. The C2 designation also permits retail, professional office and motor vehicle service station uses. Whatever business you have in mind, this property gives you the location and the infrastructure to launch it. Please note this property has also been listed for sale MLS# X13845968 |
| Price | $5,000 |
| Minimum Rental Term: | 12 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Owner+T |
| Address: | 194355 Grey 13 Road , Grey Highlands, N0C 1E0, Grey County |
| Postal Code: | N0C 1E0 |
| Province/State: | Grey County |
| Legal Description: | PART MILL RESERVE 4 PLAN 20 ARTEMESIA, P |
| Directions/Cross Streets: | Pellisier/Grey Road 13 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Category: | Multi-Use |
| Building Percentage: | T |
| Total Area: | 2230.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Greenbelt/Conse Skiing |
| Sprinklers: | Yes |
| Washrooms: | 2 |
| Crane: | F |
| Grade Level Shipping Doors #: | 1 |
| Height Feet: | 12 |
| Width Feet: | 12 |
| Heat Type: | Propane Gas |
| Central Air Conditioning: | Yes |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE MEADOWTOWNE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Grey County |
| Municipality: | Grey Highlands |
| Neighbourhood: | Grey Highlands |
| Baths: | 2 |
| Fireplace: | N |