| Stunning 3-Year-Old Detached Home in Richmond Hill new Community. Rarely Offered Double Garage, 4 Spacious Bedrooms & 4 Modern Washrooms. Main Floor Features 9 Ft Ceiling & Engineered Hardwood Floor Throughout. Beautiful Family Room with Stylish Lighting Wall. Contemporary Open Concept Kitchen with Quartz Countertops & Backsplash. Pot Lights Thoughout. Custom made and Built-in Appliance Designed For Elegance and Convenience. Luxurious Primary Bedroom Boasts 5-Pc Ensuite with double sinks & Walk-In Closet. Second Bedroom with 4-Pc Ensuite & Walk-In Closet. Third and Fourth Bedroom Co-Shares the Semi-Ensuite with Double Sink. All Upstairs Bidet Toilets. Meticulously Maintained and Functional Layout, $$$ Spent on Upgrades! No Sidewalk! Move In & Enjoy! |
| Price | $1,688,000 |
| Taxes: | $9633.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 60 Current Drive , Richmond Hill, L4S 0M8, York |
| Directions/Cross Streets: | Bayview/Elgin Mills Rd |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 16.01 | 12 | Hardwood Floor, Window, Fireplace |
| Room 2 | Ground | Kitchen | 16.01 | 8 | Centre Island, W/O To Yard, B/I Appliances |
| Room 3 | Ground | Breakfast | 16.01 | 9.61 | Ceramic Floor, Combined w/Kitchen, Window |
| Room 4 | Ground | Dining Ro | 15.81 | 12 | Hardwood Floor, Window |
| Room 5 | Second | Primary B | 14.2 | 14.01 | 6 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 12.99 | 10 | 4 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 3 | 13.51 | 12 | Semi Ensuite, Hardwood Floor, Window |
| Room 8 | Second | Bedroom 4 | 10.99 | 10.59 | Semi Ensuite, Hardwood Floor, Large Window |
| Room 9 | Ground | Laundry | 8.99 | 8 | Laundry Sink, Ceramic Floor, Access To Garage |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 2-Storey |
| Tax: | $9,633 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |