| Welcome to one of Toronto's most coveted east-end neighbourhoods, where timeless community charm meets exceptional urban convenience. Tucked away on a peaceful, tree-lined street in the heart of Pape & Danforth, this inviting family residence is surrounded by every lifestyle amenity imaginable-from renowned restaurants and boutique shopping to beautiful parks and highly regarded French and English schools. Commuting is effortless with Pape Station and the future Ontario Line just a two-minute stroll away, the DVP only four minutes from your doorstep, and downtown Toronto within approximately fifteen minutes. Enjoy nearby cycling routes, lush ravine trails, and an active outdoor lifestyle, all while living in one of the city's most connected and desirable communities. |
| Price | $799,999 |
| Taxes: | $4788.46 |
| Occupancy: | Owner |
| Address: | 93 Muriel Avenue North , Toronto, M4J 2Y3, Toronto |
| Directions/Cross Streets: | Pape & Danforth |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Dining Ro | 8.99 | 12.99 | Hardwood Floor |
| Room 2 | Ground | 10.5 | 12.27 | Hardwood Floor | |
| Room 3 | Ground | Living Ro | 16.99 | 11.18 | Hardwood Floor |
| Room 4 | Second | Bedroom | 11.97 | 12.73 | Hardwood Floor |
| Room 5 | Second | Bedroom | 8.99 | 12.99 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Other |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Danforth |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $4,788.46 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |