| Situated along the channel connecting Upper and Lower Black Sturgeon Lake, this waterfront lot offers an excellent opportunity to build in a beautiful stretch of the lake. With a level building site, 200 amp hydro service already installed, and a dock in place, much of the groundwork has already been completed. A handful of existing accessory structures provide convenient storage and a place to enjoy the property while planning your future build. Relax on the waterfront deck and take in the view as you envision the placement of your cottage or year-round home. |
| Price | $229,000 |
| Taxes: | $1853.81 |
| Address: | 475 A East Melick Road , Kenora, P9N 4N6, Kenora |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | From HWY 17 drive North on East Melick Road, property located just before Pelletier Bridge. |
| Rooms: | 0 |
| Rooms +: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NORTHWEST REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Kenora |
| Municipality: | Kenora |
| Neighbourhood: | Kenora Northeast |
| Tax: | $1,853.81 |
| Fireplace: | N |
| Pool: | None |