| Excellent opportunity for investors! Make this beautiful property and cozy house your new project home! some beautiful luxury rebuilt houses around neighborhood. Private trail in your own 5.067 acres of Cedar Valley land. 165.01 by 1353.64 foot lot. An spacious storage room on back side of the garage. Just 10 minutes to the Newmarket GO Station and under an hour to Union, you're minutes from Newmarket, Aurora, and Stouffville, top-rated York Region schools. Gas line available at the road. |
| Price | $1,259,000 |
| Taxes: | $5458.70 |
| Occupancy: | Tenant |
| Address: | 4192 Vivian Road , Whitchurch-Stouffville, L0G 1E0, York |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Kennedy/Vivian |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 3.28 | 3.28 | |
| Room 2 | Ground | Kitchen | 3.28 | 3.28 | |
| Room 3 | Ground | Primary B | 3.28 | 3.28 | Closet |
| Room 4 | Ground | Bedroom 2 | 3.28 | 3.28 | Closet |
| Room 5 | Ground | Sunroom | 3.28 | 3.28 | W/O To Yard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 12 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Barn |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Level, Ravine |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LANDUNION REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Rural Whitchurch-Stouffville |
| Style: | Bungalow |
| Tax: | $5,458.7 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |