| This fully renovated 2 bedroom, 2 bathroom home has mixed use zoning and easily can be converted back to a duplex! It sits on a huge .25 acre lot right in the heart of downtown Erin and is steps from everything Erin has to offer. It has new floors throughout, natural wooden beams and pot lights. The renovated kitchen has tons of cupboard space, under-cabinet lighting & a large dining space. The primary bedroom has a separate dressing room/closet, there is a main 4-pc bathroom, plus the second bedroom has it's own 4-pc bathroom and direct access to a private deck. There is also direct access off the kitchen to the backyard and a second private deck. The backyard has endless potential and currently offers ample green space, a large shed, as well as a firepit. Mixed use zoning allows for so many possibilities for this property. This home previously was 2 units and all mechanicals are still in place to convert back to that. This home is a wonderful starter home or investment. Roof 2023, Driveway 2022, Furnace/AC 2021, Appliances 2020 |
| Price | $630,000 |
| Taxes: | $3123.00 |
| Occupancy: | Owner |
| Address: | 3 Church Boulevard , Erin, N0B 1T0, Wellington |
| Directions/Cross Streets: | Main/Church |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.27 | 14.63 | |
| Room 2 | Main | Kitchen | 14.2 | 14.63 | Combined w/Dining |
| Room 3 | Main | Dining Ro | 14.2 | 14.63 | Combined w/Kitchen |
| Room 4 | Main | Primary B | 11.48 | 9.51 | |
| Room 5 | Main | Bedroom 2 | 15.22 | 8.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE MEADOWTOWNE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Erin |
| Neighbourhood: | Erin |
| Style: | Bungalow |
| Tax: | $3,123 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |