| Nestled on a quiet street in Prescott's north end, this inviting two-storey home offers 3 bedrooms, 1 bathroom, and comfortable living spaces designed for everyday life. The bright main floor features a spacious living room with a cozy gas fireplace-perfect for relaxing evenings-and a generous eat-in kitchen that's been beautifully renovated with granite countertops, modern cabinetry, and a timeless backsplash. Upstairs , three well-sized bedrooms provide space for a growing family, guests, or a home office. Recent updates, including flooring throughout much of the home and a newer roof, mean you can move in with confidence. Step outside and enjoy a neighbourhood that puts everything within easy reach. Schools, shopping, the golf course, parks, and Prescott's charming waterfront downtown are all nearby. Spend your weekends exploring the RiverWalk, catching a performance at the Shakespeare Festival, enjoying community events, or taking advantage of quick access to Highway 401 and the International Bridge. Whether you're buying your first home, looking for more space, or searching for a move-in-ready property in a welcoming community, 855 Howe Street is one you won't want to miss. |
| Price | $320,000 |
| Taxes: | $2151.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 855 Howe Terrace , Prescott, K0E 1T0, Leeds and Grenvi |
| Directions/Cross Streets: | Churchill Rd E to Howe Terrace |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.91 | 13.84 | |
| Room 2 | Main | Kitchen | 15.74 | 11.15 | |
| Room 3 | Second | Primary B | 10.17 | 15.74 | |
| Room 4 | Second | Bedroom | 10.07 | 11.05 | |
| Room 5 | Second | Bedroom | 9.09 | 11.74 | |
| Room 6 | Basement | Family Ro | 15.68 | 13.48 | |
| Room 7 | Basement | Laundry | 20.83 | 11.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY ENTERPRISES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Leeds and Grenville |
| Municipality: | Prescott |
| Neighbourhood: | 808 - Prescott |
| Style: | 2-Storey |
| Tax: | $2,151 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |