| 6.7 acres with 350 feet on the Rocky Saugeen River on the edge of Markdale. Set back off the road, the 1100 square foot, three bedroom bungalow and 20'x34' detached shop are situated to take in the country views and enjoy privacy from the road. This comfortable country home has a roomy mudroom entrance, spacious living room with lots of natural light, kitchen and dining area, a full bathroom, 3 bedrooms with one being used as an office and main floor laundry. The basement has been freshly sealed and improved to provide additional storage. There is a forced air propane furnace and propane hot water tank, updated breakers, central air and new water pump lines. The shop is insulated with a concrete floor, breaker panel and both a man door and roll up door (9x10). The location, setting and riverfront are hard to come by - this is your chance for an affordable country home. Less than 1 km to Markdale for shopping, hospital, school and so much more in this rapidly growing community. |
| Price | $625,000 |
| Taxes: | $3023.11 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 775355 Highway 10 N/A , Grey Highlands, N0C 1H0, Grey County |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Highway 10 and Artemesia-Holland Townline |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 12.4 | 17.09 | Combined w/Laundry, W/O To Deck, W/O To Yard |
| Room 2 | Main | Kitchen | 14.4 | 15.48 | Combined w/Dining |
| Room 3 | Main | Foyer | 5.25 | 10.5 | |
| Room 4 | Main | Bedroom | 10.33 | 10.99 | |
| Room 5 | Main | Primary B | 10.33 | 15.48 | |
| Room 6 | Main | Living Ro | 12.4 | 16.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Workshop |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | River/Stream, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | Grey Highlands |
| Neighbourhood: | Grey Highlands |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,023.11 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |