| Move right into a fully equipped Quick-Service Restaurant spot on a highly active Coxwell Ave commercial strip. Operating on an attractive gross rent basis, this location features budget-friendly rent designed to keep overhead low. The space boasts versatile infrastructure that can be easily rebranded to any fast-casual, takeout, bakery, dessert, or grab-and-go concept. The functional main floor layout includes a full commercial kitchen with an exhaust hood and a washroom. The basement offers massive storage capacity, a dedicated food prep area, and additional washrooms. Zoned for any food style or cuisine, the tenant may apply for a liquor license. All chattels are included. Exterior perks include highly desirable out-front patio seating and two dedicated car parking spaces at the rear with convenient lane access. |
| Price | $138,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 1027 Coxwell Avenue , Toronto, M4C 3G4, Toronto |
| Postal Code: | M4C 3G4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | O'Conner |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | T |
| Total Area: | 1100.00 |
| Total Area Code: | Sq Ft Divisible |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 9-8 |
| Employees #: | 3 |
| Seats: | 12 |
| Sprinklers: | Yes |
| Washrooms: | 3 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | East York |
| Baths: | 3 |
| Fireplace: | N |