| Nestled on 1.39 private acres, this charming 3-bedroom home offers the perfect balance of country living and modern convenience. Enjoy a fenced-in backyard featuring a 27-foot above-ground pool and spacious deck, ideal for summer entertaining. Mature cedar hedges and pine trees provide exceptional privacy, while the creek at the rear of the property creates a picturesque setting year-round. The semi-finished basement includes a bar area and a flexible space for a games room or home theatre. A massive 40' x 30' detached shop with 14-foot ceilings is perfect for hobbyists, mechanics, or storing all your toys and equipment. Recent upgrades include new windows and flooring, making this move-in-ready property an excellent opportunity for those seeking space, privacy, and versatility. Under Power of Sale. Property being sold in 'as is' condition. No conveyance of any written signed offers prior to 2 pm on June 24, 2026. Sellers reserve the right to review and may accept a pre-emptive offer. Minimum 48 hour irrevocable with all offers. |
| Price | $399,900 |
| Taxes: | $2661.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 503 Brouseville Road , Edwardsburgh/Cardinal, K0E 1E0, Leeds and Grenvi |
| Directions/Cross Streets: | Shanly and Brousevile |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.04 | 3.41 | |
| Room 2 | Main | Living Ro | 15.61 | 15.58 | |
| Room 3 | Main | Dining Ro | 8.89 | 11.38 | |
| Room 4 | Main | Kitchen | 9.09 | 11.38 | |
| Room 5 | Main | Bedroom | 10.5 | 12.2 | |
| Room 6 | Main | Bedroom | 9.94 | 12.2 | |
| Room 7 | Main | Bathroom | 5.25 | 11.38 | |
| Room 8 | Main | Primary B | 15.02 | 11.38 | |
| Room 9 | Basement | Recreatio | 17.88 | 27.29 | |
| Room 10 | Basement | Utility R | 20.8 | 27.29 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | Above Gr |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Greenbelt/Co, Campground |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Edwardsburgh/Cardinal |
| Neighbourhood: | 807 - Edwardsburgh/Cardinal Twp |
| Style: | Bungalow-Raised |
| Approximate Age: | 31-50 |
| Tax: | $2,661 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | Above Gr |