| Few years new mid-town landmark building. S/e corner of yonge & eglinton. 1min walk to eglinton subway and further lrt. 1+1 den media, very functional layout, south facing, floor to ceiling windows with lots of sunshine. One of the best communities in the town. Life on the yonge st, close to supermarket, bank and all the things you need. |
| Price | $2,250 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 2221 Yonge Street , Toronto, M4S 2B4, Toronto |
| Postal Code: | M4S 2B4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge/Eglinton |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 1 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LOYALTY REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant West |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | Y |