| Exceptional opportunity to own 320 acres of farmland in St. Charles. Property includes an older farmhouse, well and barn with loads of potential. Must be sold together with PIN 734670239. Ideal for farming, recreation, investment or hunting. |
| Price | $499,000 |
| Taxes: | $1340.65 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 667 Pothier Road , St. Charles, P0M 2W0, Sudbury |
| Postal Code: | P0M 2W0 |
| Province/State: | Sudbury |
| Legal Description: | PCL 1040 SEC SES; E 1/2 LT 5 CON 3 APPLE |
| Directions/Cross Streets: | Pothier Rd/Hwy 535 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Category: | Agricultural |
| Use: | Other |
| Total Area: | 320.00 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Farm |
| Area: | Sudbury |
| Municipality: | St. Charles |
| Neighbourhood: | Dufferin Grove |
| Tax: | $1,340.65 |
| Fireplace: | N |