| Bring your vision and unlock the potential of this spacious, lovingly maintained 4-level backsplit in highly sought-after BAYVIEW GLEN. Beneath the carpet and traditional finishes lies an exceptional opportunity to create your dream home in one of Thornhill's most established and desirable neighbourhoods.Offering over 2,500 sq. ft. of finished living space, this original-owner home sits on a premium 65 x 142 ft. lot and has been meticulously cared for over the years. Designed for comfortable family living and entertaining, it features 4 bedrooms, 2.5 bathrooms, main-floor laundry, and expansive principal rooms throughout.A charming front porch provides the perfect spot to enjoy a morning coffee. Inside, the functional family-friendly layout offers spacious living and dining areas, a bright eat-in kitchen with a breakfast area, and a large family room highlighted by a stone fireplace and walkout to a private outdoor retreat.The backyard is a true highlight, featuring an 18' x 36' inground pool, mature landscaping, raspberry bushes, and plenty of space to relax, entertain, and enjoy the summer season.Located within one of the area's **top-ranked school districts** and surrounded by the established charm of Bayview Glen, this is a rare opportunity to renovate, personalize, and create lasting family memories in one of the community's most desirable neighbourhoods. **SOME PHOTOS have been digitally enhanced to illustrate a possible hardwood flooring option**. The home is currently carpeted throughout. |
| Price | $1,628,888 |
| Taxes: | $9088.00 |
| Occupancy: | Owner |
| Address: | 27 Ladyslipper Court , Markham, L3T 2S6, York |
| Directions/Cross Streets: | Bayview and Laureleaf |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 6.07 | 4.79 | |
| Room 2 | Ground | Living Ro | 14.2 | 13.78 | Bay Window, Combined w/Dining, Overlooks Frontyard |
| Room 3 | Ground | Dining Ro | 11.81 | 13.12 | Combined w/Living, Window |
| Room 4 | Ground | Kitchen | 12.79 | 10.59 | Breakfast Area, Large Window |
| Room 5 | Ground | Breakfast | 10.79 | 10.59 | Combined w/Kitchen, Large Window |
| Room 6 | In Between | Powder Ro | 3.54 | 5.61 | 2 Pc Bath |
| Room 7 | In Between | Laundry | 10.27 | 5.97 | Walk Through, Large Closet, Side Door |
| Room 8 | Lower | Family Ro | 27.81 | 11.74 | Fireplace, W/O To Pool, B/I Bookcase |
| Room 9 | Ground | Bedroom | 9.84 | 9.51 | Window, Broadloom |
| Room 10 | Second | Primary B | 14.17 | 11.74 | Mirrored Closet, Double Closet, Broadloom |
| Room 11 | Second | Bathroom | 5.58 | 5.02 | 3 Pc Ensuite |
| Room 12 | Second | Bedroom 3 | 9.84 | 11.38 | Mirrored Closet, Double Closet, Closet |
| Room 13 | Second | Bedroom 4 | 9.48 | 9.84 | Mirrored Closet, Double Closet, Closet |
| Room 14 | Second | Bathroom | 10.27 | 9.38 | 4 Pc Bath |
| Room 15 | Basement | Recreatio | 25.12 | 18.37 | Broadloom, Open Concept, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 2 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 2 | Lower |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 2 | Lower |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 2 | Lower |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 2 | Lower |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Second |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 2 | Lower |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Second |
| Washroom Type 77 | 3 | Second |
| Washroom Type 78 | 2 | Lower |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Second |
| Washroom Type 82 | 3 | Second |
| Washroom Type 83 | 2 | Lower |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | Inground |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Golf, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PAUL ZAMMIT REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Bayview Glen |
| Style: | Backsplit 4 |
| Tax: | $9,088 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Inground |