| Are you looking for a Raised Bungalow? You've got to get out to see 11 Kingsley Rd in Acton. Located in a Desireable Neighbourhood, this Three Bedroom, Three Bathroom Raised Bungalow features a Private Lot on a Quiet Street with a Two Car Garage & Finished Living Space on the Lower Level!! Spacious Front Entrance with Additional Entrance from the Garage for Easy Living!! Main Floor Features Gleaming Hardwood Floors in the Spacious Living Room. Pride of Ownership is Apparent throughout ... the Kitchen has Updated Countertops and Undermounted Sink, Newer Appliances and a Kitchen Island; also walks out to the Backyard - making BBQs & Entertaining Easy!! Primary Bedroom is Spacious with a Walk In Closet and Updated Private Ensuite - Spacious Secondary Bedrooms off the same Hallway. Lower Level has a Large Finished Family Room with a Gas Fireplace as well as a Nicely Finished Laundry Room & Powder Room. Lots of Storage Throughout the Home!! Close to Parks, Trails, Groceries & Recreation ... All Located in a Friendly Neighbourhood. |
| Listed Price | $875,000 |
| Taxes: | $4873.05 |
| Occupancy: | Vacant |
| Address: | 11 Kingsley Road , Halton Hills, L7J 2Z5, Halton |
| Directions/Cross Streets: | Hwy7 & Tanners |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Lower |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Lower |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Lower |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Lower |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Lower |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Lower |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Lower |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER ESCARPMENT REALTY |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Halton Hills |
| Neighbourhood: | 1045 - AC Acton |
| Style: | Bungalow-Raised |
| Tax: | $4,873.05 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |