| Magnificent 2019 Year Custom-Built Luxury Estate with Elevator is Situated Within an Exclusive, Fully Gated Enclave of Distinguished Residences on a Premium 89 ft frontage Ravine Lot Fronting onto Central Park. Surrounded by Lush Natural Beauty&Offering Exceptional Privacy, this Grand Residence Features Approx. 5,640 Sq Ft Plus 2,833 Sq Ft Bsmt, and an Impressive 4-Car Tandem Garage. Exceptional Scale with a Custom 4-Stop Elevator(Including Garage Stop), Rare 12-Ft Ceilings on the Main Floor, and Soaring 11-Ft Tray Ceilings on 2nd floor. Expansive Principal Rooms (Living/Dining) Open onto Oversized Terraces Overlooking the Park, Complemented by an Elegant Servery with Wine Fridge. Designed for Elevated Living and Entertaining, the Gourmet Chef's Kitchen Showcases an Oversized Centre Island, Marble Finishes, and Custom Cabinetry.The Sun-Drenched Breakfast Area Walks Out to the Backyard, While the Grand Family Room Features Coffered Ceilings, Fireplace, and French Doors Overlooking Serene Ravine Views. A Private Library Opens onto a Covered Loggia, Seamlessly Blending Indoor and Outdoor Luxury Living.The Upper Level Offers 4 Lavish Ensuite Bedrooms with Walk-In Closets and Heated Bathroom Floors.The Grand Primary Retreat is a Private Sanctuary Featuring a Lounge/Den, Wet Bar, Oversized Terrace Overlooking the Ravine, Spa-Inspired 7-Piece Ensuite, and Expansive His & Hers Walk-In Closets. Additional Highlights Include Marble Finishes, Dual HVAC Systems, Irrigation System, Covered Porch, Rare 4-Car Tandem Garage with Workshop Space, and an Expansive Unfinished Basement Offering Unlimited Customization Potential. Moments from the Prestigious, Century-old St. Andrew's College, one of Canada's Most Distinguished Private Schools, and Surrounded by Six Renowned Golf Courses, this Iconic Estate Offers a Rare Opportunity to Experience Unparalleled Luxury, Privacy, Security, Exceptional Craftsmanship, and World-Class Education. |
| Price | $3,180,000 |
| Taxes: | $23365.52 |
| Occupancy: | Owner |
| Address: | 70 Davina Circle , Aurora, L4G 0T1, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Yonge/Bloomington |
| Rooms: | 14 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 15.06 | 11.41 | Crown Moulding, Pot Lights, Open Concept |
| Room 2 | Main | Living Ro | 17.09 | 13.94 | Hardwood Floor, Fireplace, W/O To Terrace |
| Room 3 | Main | Dining Ro | 20.14 | 15.15 | Hardwood Floor, Pot Lights, W/O To Terrace |
| Room 4 | Main | Family Ro | 20.96 | 18.5 | Coffered Ceiling(s), Fireplace, Overlooks Ravine |
| Room 5 | Main | Library | 13.94 | 13.91 | Pot Lights, French Doors, W/O To Patio |
| Room 6 | Main | Kitchen | 25.91 | 21.39 | B/I Appliances, Centre Island, Overlooks Ravine |
| Room 7 | Main | Breakfast | 25.91 | 21.39 | Open Concept, Pot Lights, W/O To Garden |
| Room 8 | Second | Primary B | 24.5 | 16.5 | 7 Pc Ensuite, His and Hers Closets, Wet Bar |
| Room 9 | Second | Den | 13.97 | 13.94 | Pot Lights, Overlooks Ravine, W/O To Terrace |
| Room 10 | Second | Bedroom 2 | 16.4 | 15.09 | 4 Pc Ensuite, Walk-In Closet(s), Large Window |
| Room 11 | Second | Bedroom 3 | 20.04 | 15.12 | 3 Pc Ensuite, Walk-In Closet(s), Overlooks Garden |
| Room 12 | Second | Bedroom 4 | 17.09 | 14.6 | 3 Pc Ensuite, Walk-In Closet(s), Overlooks Garden |
| Room 13 | Second | Laundry | 9.48 | 6.43 | Stone Counters, Undermount Sink, B/I Shelves |
| Room 14 | Main | Mud Room | 9.84 | 5.9 | Stone Counters, Undermount Sink, Access To Garage |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 7 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 3 | Second |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 7 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 3 | Second |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 7 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Second |
| Washroom Type 15 | 3 | Second |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 7 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Second |
| Washroom Type 20 | 3 | Second |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 7 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Second |
| Washroom Type 25 | 3 | Second |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 7 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Second |
| Washroom Type 30 | 3 | Second |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 7 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Second |
| Washroom Type 35 | 3 | Second |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 7 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Second |
| Washroom Type 40 | 3 | Second |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 7 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Second |
| Washroom Type 45 | 3 | Second |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 7 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Second |
| Washroom Type 50 | 3 | Second |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 7 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Second |
| Washroom Type 55 | 3 | Second |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 7 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 3 | Second |
| Washroom Type 60 | 3 | Second |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 5000 + |
| Property Features: | Ravine, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 MYPRO REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Aurora Estates |
| Style: | 2-Storey |
| Tax: | $23,365.52 |
| Beds: | 4 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |