| This unique property is seamlessly split into two distinct, highly functional portions by a municipally maintained road, granting you hassle-free, year-round access without sacrificing privacy. The Waterside Oasis: On the water's side, discover a generous, level area tailored for lakeside living. It is the ultimate backdrop for evening campfires and effortless entertaining. Dive into clean, deep water straight off a stunning rockface, which features multiple ideal locations to install your custom dock. The Lakeview Ridge: Across the quiet township road sits the ideal building location. This elevated portion is primed and ready for your dream build, offering peace of mind with modern conveniences already in place: Hydro available right at the lot line. Reliable cell service to keep you connected. Previous septic approval, saving you time and guesswork. Skip the usual vacant land headaches. The property has recently been surveyed, making the lot lines easy to find and explore. For those looking to build an eco-conscious masterpiece, 3D renderings for a stunning passive house are available upon request. Whether you are looking to build a seasonal retreat or a permanent lakeside sanctuary, this property offers the infrastructure, convenience, and natural beauty to make it happen. |
| Price | $195,000 |
| Taxes: | $586.91 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 0 Brady Lake Road , Minden Hills, K0M 2K0, Haliburton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Brady Lake and One Mile Drive |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Property Features: | Waterfront, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North Baumgartner Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Haliburton |
| Municipality: | Minden Hills |
| Neighbourhood: | Hindon |
| Tax: | $586.91 |
| Fireplace: | N |