| Almost Heaven. Beautiful professionally rebuilt home with 2.37 acres of land, imagine having enough land to make a difference in your family's lifestyle. Enough land for real privacy. Enough for future housing for your children. A place to spread out and relax and watch nature at your doorsteps. Friendship trail is right out your front door with its miles of hiking, walking, biking and cross country skiing trails. Beach access is mere minutes away for your summer water activities. Large separate shop with 100 amp service for all of you EV needs. A professionally built shop for dad and his hobbies and a place for all of your toys. Parking for 10 or more vehicles and any large equipment. House has 1700 sq. ft. with a large glassed and screened in front porch for mom to spend hours relaxing and watch the world go by and enjoy the cool Lake Erie breezes. House was completely rebuilt from the basement up all under proper permits and inspections. Main floor laundry and office, master with ensuite and walkin closet, custom all wood cabinets and solid wood trim throughout. Engineered hardwood floors and porcelain tiles. High ceilings throughout. Unfinished dry basement with tons of storage. Come and take a walk through today. *For Additional Property Details Click The Brochure Icon Below* |
| Price | $1,299,000 |
| Taxes: | $6328.46 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 880 Edgemere Road , Fort Erie, L2A 1A8, Niagara |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Kraft |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.79 | 15.28 | |
| Room 2 | Main | Living Ro | 19.98 | 16.56 | |
| Room 3 | Main | Primary B | 18.99 | 11.68 | |
| Room 4 | Main | Bedroom 2 | 11.97 | 10.07 | |
| Room 5 | Main | Bedroom 3 | 11.97 | 10.07 | |
| Room 6 | Main | Office | 11.28 | 8.69 | |
| Room 7 | Main | Foyer | 7.97 | 7.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 4 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 4 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 4 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 4 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | |
| Washroom Type 32 | 4 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | |
| Washroom Type 37 | 4 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | |
| Washroom Type 42 | 4 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | |
| Washroom Type 47 | 4 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ICI SOURCE REAL ASSET SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 334 - Crescent Park |
| Style: | Bungalow |
| Tax: | $6,328.46 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |