| *Open house Sunday July 5, 2:00 PM - 4:00 PM* A unique, light-filled home offering exceptional space, character, and value. The main living area is the heart of the property, featuring an impressive 31 x 40 foot open-concept layout with soaring 15 foot ceilings, dramatic volume, and large stained-glass windows that fill the space with natural light. Designed for flexible living, the main level offers open living and dining areas with a mezzanine bedroom overlooking the space below. The lower level adds approximately 1,200 square feet with 7 foot ceilings and natural light, providing excellent potential for additional living space, sleeping areas, recreation, storage, studio use, or future customization. Extensive updates have been completed, and the home presents as a solid, move-in-ready residence with the strength and character of its original construction. Outside, enjoy established gardens and a separate powered studio, ideal as a home office, creative space, workshop, or guest overflow. Conveniently located approximately 15 to 20 minutes from Napanee and just minutes from Highway 401, with easy access to Kingston and Belleville. Fully residentially zoned, this property is a rare opportunity to own a spacious and distinctive home that offers character, flexibility, and strong value at an accessible price point. |
| Price | $424,900 |
| Taxes: | $3378.56 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3271 41 Highway , Greater Napanee, K0K 2W0, Lennox & Addingt |
| Directions/Cross Streets: | Roblin Road |
| Rooms: | 5 |
| Rooms +: | 6 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 2 | Ground |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 2 | Ground |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 2 | Ground |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 2 | Ground |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 2 | Ground |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 2 | Ground |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Ground |
| Washroom Type 47 | 2 | Ground |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Ground |
| Washroom Type 52 | 2 | Ground |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Ground |
| Washroom Type 57 | 2 | Ground |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Ground |
| Washroom Type 62 | 2 | Ground |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | Contemporary |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Other Structures: | Out Buildings |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-MASTERS REALTY INC., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lennox & Addington |
| Municipality: | Greater Napanee |
| Neighbourhood: | 58 - Greater Napanee |
| Style: | Contemporary |
| Approximate Age: | 100+ |
| Tax: | $3,378.56 |
| Beds: | 1+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |