| Stop renting. Your charming, move-in-ready dream home is updated and ready for family life. Welcome home to this beautiful 1,416-square-foot corner semi-detached property that truly shows pride of ownership. Nestled directly across from W.H. Day Elementary School and within easy walking distance to local parks and shops, this location offers the ultimate neighborhood convenience. Step inside to find a freshly painted and extensively renovated interior boasting sleek laminate flooring, modern lighting, and a newer kitchen equipped with updated windows, doors, and hardware. Stay perfectly comfortable year-round with an efficient split heating and cooling system. The layout features a luxurious primary retreat complete with a fully renovated bathroom and an organized walk-in closet, while the finished basement recreation room provides the perfect bonus space for family movie nights. Exceptional outdoor living awaits you on the large private deck overlooking a peaceful, premium 49-foot-wide backyard. This is your chance to start creating lasting memories in a perfect family home that checks every single box. Opportunities like this do not last long-book your private showing today before it is gone! |
| Price | $699,900 |
| Taxes: | $4338.00 |
| Occupancy: | Owner |
| Address: | 405 Maplegrove Avenue , Bradford West Gwillimbury, L3Z 1V8, Simcoe |
| Directions/Cross Streets: | Simcoe Road and Catania Ave |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 19.45 | 15.15 | Backsplash, Stainless Steel Appl, Eat-in Kitchen |
| Room 2 | Main | Living Ro | 21.25 | 15.15 | Combined w/Dining, Laminate, W/O To Deck |
| Room 3 | Main | Dining Ro | 21.25 | 15.15 | Combined w/Living, Laminate, Large Window |
| Room 4 | Second | Primary B | 15.68 | 12.43 | Walk-In Closet(s), Laminate, Large Window |
| Room 5 | Second | Bedroom 2 | 13.28 | 10.14 | Large Closet, Laminate, Large Window |
| Room 6 | Second | Bedroom 3 | 10.4 | 8.79 | Closet, Laminate, Large Window |
| Room 7 | Basement | Recreatio | 21.02 | 13.74 | Open Concept, Wood Stove, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE KINGSVIEW REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Simcoe |
| Municipality: | Bradford West Gwillimbury |
| Neighbourhood: | Bradford |
| Style: | 2-Storey |
| Tax: | $4,338 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |