| NEW GOVERNMENT REBATES - Welcome to 9 Postma Crescent in Ailsa Craig's growing Ausable Bluffs community, where small-town living meets modern design. Built by VanderMolen Homes, this Base Payton model offers just over 1,500 sq ft of well-planned space that feels both open and functional. The main floor is designed for everyday living, with a bright, open layout connecting the kitchen, dining area, and family room-perfect for hosting or simply unwinding at the end of the day. A powder room and main floor laundry add to the home's practicality. Upstairs, the primary suite features its own ensuite and walk-in closet, creating a comfortable private retreat. Two additional bedrooms and a full bathroom complete the second level, making it an ideal setup for families, guests, or a home office. Located just 20 minutes north of London, 15 minutes east of Strathroy, and a short drive to Lake Huron, this home offers a great balance of convenience and lifestyle. Please note that pictures and/or virtual tour are from a previous model and finishes and/or upgrades shown may not be included in base model specs. The same finishes were used in 9 Postma as shown in the photos. Taxes and assessed value to be determined. List price reflects the Government HST rebate. HST is included, with all eligible rebates assigned to the builder. Purchase price is subject to buyer qualification for applicable rebates. |
| Price | $583,098 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 9 Postma Crescent , North Middlesex, N0M 1A0, Middlesex |
| Directions/Cross Streets: | Atkinson Street |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.99 | 10.66 | |
| Room 2 | Main | Great Roo | 16.07 | 11.41 | |
| Room 3 | Main | Dining Ro | 9.15 | 10.66 | |
| Room 4 | Second | Primary B | 11.51 | 12.5 | 3 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 9.15 | 10.82 | |
| Room 6 | Second | Bedroom 3 | 9.15 | 10.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 FIRST CANADIAN CORP. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | North Middlesex |
| Neighbourhood: | Ailsa Craig |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |