| Charming and affordable 2-bedroom bungalow set on a DEEP 95 ft LOT in a highly convenient, well-connected location with Public Transit right at your doorstep. Move-in ready, this home features a bright, open dining area that flows seamlessly into the kitchen-ideal for everyday living and entertaining. The kitchen and bathroom have been updated, and the home offers clean, CARPET-FREE flooring throughout, including newer finishes in the bedrooms. Step outside to a private, fully fenced backyard, perfect for relaxing or hosting guests. The rear living space provides direct access to the backyard and can easily be used as a THIRD bedroom if needed. The spacious kitchen is ideal for cooking enthusiasts or can accommodate an eat-in area. A functional mudroom, along with a detached garage/oversized shed, provides excellent storage and workspace. Additional features include a crawl space over five feet in height, housing the washer, dryer, furnace, OWNED water heater and extra storage. Driveway parking accommodates up to 3 vehicles. Conveniently located just minutes from Highway 401, enjoy easy access to Oshawa Centre, major retailers, grocery stores, GO and local transit, parks, schools, and more. |
| Price | $349,999 |
| Taxes: | $2896.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 283 Park Road South , Oshawa, L1J 4H4, Durham |
| Directions/Cross Streets: | Park Rd S & Gibb St |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.4 | 9.94 | Window, W/O To Yard, Laminate |
| Room 2 | Main | Dining Ro | 13.22 | 11.28 | Open Concept, Laminate, Window |
| Room 3 | Main | Kitchen | 12.86 | 9.12 | Open Concept, Eat-in Kitchen, Window |
| Room 4 | Main | Primary B | 10.46 | 9.68 | Laminate, Window |
| Room 5 | Main | Bedroom 2 | 8.82 | 7.51 | Tile Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| META REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Vanier |
| Style: | Bungalow |
| Tax: | $2,896 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |