| Bright and well-maintained unit in a quiet, professionally managed building. Kitchen features new countertop, sink, and stove. Parquet hardwood floors freshly sanded and resealed. Renovated bathroom with new vanity and toilet. Updated electrical throughout. L-shaped living and dining area with excellent natural light and sliding glass door walkout to a private 90 sq ft balcony. Heat, hydro, and water included. Personal air conditioning unit permitted with landlord approval (additional fee applies). Building amenities include elevator and coin- operated laundry. On-site superintendent. Outdoor parking available at $90/month. Prime location-steps to shopping, public transit, Lake Ontario, parks, and waterfront trails. |
| Price | $1,795 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 480 Lakeshore Road East , Mississauga, L5G 1J2, Peel |
| Directions/Cross Streets: | Lakeshore Rd and Beechwood Ave |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 17.74 | 11.32 | W/O To Balcony |
| Room 2 | Flat | Dining Ro | 8.92 | 7.68 | Window |
| Room 3 | Flat | Kitchen | 7.15 | 10 | |
| Room 4 | Flat | Primary B | 13.48 | 10.33 | Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | < 700 |
| Property Features: | Lake/Pond, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KW Living Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lakeview |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |