| Set on a quiet cul-de-sac in Rockland, this well-maintained 2-storey townhouse offers a bright, functional layout with the added benefit of a larger corner lot and neighbours on just one side. The main floor features an open-concept kitchen and great room that feels comfortable for everyday living and easy to enjoy when hosting, along with a convenient 2-piece powder room. Upstairs, you'll find three generously sized bedrooms and a 4-piece bathroom with semi-ensuite access from the primary bedroom, giving the space a practical family-friendly flow. The full partially finished basement offers excellent potential for future living space, whether you're thinking of a rec room, gym, play area, or home office. Built in 2012, the home also includes an attached garage, private driveway, forced air gas heating, central air, central vacuum, and a move-in ready interior. Close to parks, schools, shopping, and everyday amenities, with easy access to Highway 17 for a straightforward commute into Ottawa, this is a strong option for first-time buyers, families, or anyone looking for comfort and value in a welcoming small-town setting. |
| Price | $518,999 |
| Taxes: | $3669.12 |
| Occupancy: | Vacant |
| Address: | 165 DAHLIA Street , Clarence-Rockland, K4K 0G1, Prescott and Rus |
| Lot Size: | 17.08 x 56.21 (Feet) |
| Directions/Cross Streets: | Laurier St and Lalonde St |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.5 | 8.5 | |
| Room 2 | Main | Great Roo | 19.32 | 14.3 | |
| Room 3 | Second | Bedroom | 14.66 | 10.66 | |
| Room 4 | Second | Bedroom | 13.48 | 9.48 | |
| Room 5 | Second | Bedroom | 12.5 | 9.48 | |
| Room 6 | Main | Bathroom | 2 Pc Bath | ||
| Room 7 | Second | Bathroom | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FAIR AGENT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Lot Size: | 17.08 x 56.21(Feet) |
| Tax: | $3,669.12 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |