| *This is Newly Renovated Bungalow 1059 sq ft backs on to a PARK* For Lease Immediately* This is for main Floor with 3 Bedrooms, 1 Bathroom, Living and Dining and a Shared Backyard and Shared Common Laundry Room in basement* Brand New Modern kitchen, Brand new waterproof laminate floor throughout, with extra plywood floor screwed down for no squeaks, Brand New Paint, Brand New Porcelain Tiles in Kitchen, Bathroom and Foyer* Parking for up to 3 Cars at no extra cost*Photos will be coming in a week and beat the rush and come and see before photos are out. Tenant to pay 65% of the Cost of all Utilities including Hot Water Tank Rental* This is for a Tenant who want the Best for them* Also Great Oshawa Center Location close to Schools, Bus, Park, 401 and other amenities* This is vacant so available any time. View 3D Virtual Tour and Photos and Imagine in Summer Green Grass at the Park in Back yard and Private. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 350 Waverly Street North , Oshawa, L1J 5W1, Durham |
| Directions/Cross Streets: | Adelaide Ave/Stevenson Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.2 | 10.82 | Modern Kitchen, Porcelain Floor, Stainless Steel Appl |
| Room 2 | Main | Living Ro | 16.1 | 12.66 | Laminate, Bay Window, Combined w/Dining |
| Room 3 | Main | Dining Ro | 16.1 | 12.66 | Laminate, Combined w/Living |
| Room 4 | Main | Primary B | 12.6 | 9.51 | Laminate, Mirrored Closet |
| Room 5 | Main | Bedroom 2 | 12.66 | 9.28 | Laminate, Mirrored Closet |
| Room 6 | Main | Bedroom 3 | 9.18 | 8.99 | Laminate, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Shared, In Ba |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/GTA REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | McLaughlin |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |