| **Prime Location!** Turn-key and profitable & Established drycleaner, laundry & Alterations ina busy Plaza & high-demand Scarborough location with top retailers such as LCBO, Shoppers Drug Mart, CIBC, Scotiabank, Food Basics and many more. Lots of potential for growth. Sale of Business Only Without Property. With excellent visibility, strong exposure which is surrounded by dense (& growing) residential and commercial activity. Established business last 20 years, with tremendous Goodwill and high potential for continued growth. Current business hours are 10am-6pm & 10-7 on Sundays. Sale of Business Only Without Property.Lots Of Potential to Grow. Low Rent with Tmi & Water Included. Sewing Machine In Place For Alterations. Very Easy To Operate. Seller Will Train. |
| Price | $60,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Owner |
| Address: | 259 Morningside Avenue , Toronto, M1E 3E6, Toronto |
| Postal Code: | M1E 3E6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Morningside & Kingston Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Service |
| Use: | Service Related |
| Building Percentage: | F |
| Total Area: | 700.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Days Open: | O |
| Hours Open: | Monday |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto E08 |
| Neighbourhood: | Guildwood |
| Fireplace: | N |