| Welcome to 1364 Everall. Rarely offered 3 bedroom raised bungalow floorplan in the highly sought after neighbourhood of Clarkson/Lorne Park. Conveniently located and walking distance to great schools, parks, trail system and the amenities of Clarkson Village. The Clarkson GO Train and transit links are only a short stroll away. Combine that with the quick access to highways and Everall Road is a commuters dream. A separate entrance at the front of the house to the lower level that already has a 4th bedroom and 3pce bathroom, makes this your chance to create an in law suite. A large above grade window in the lower level front room provides lots of natural light and allows for many possibilities for the space. Loved by the same family for the last 41 years, it's priced to provide you the chance to call South Mississauga home and add your vision to the property. Situated on a 50' lot with a West facing yard, don't miss your chance to create your own happy memories on this tree lined street filled with great neighbours in the heart of an amazing community. |
| Price | $989,000 |
| Taxes: | $6317.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1364 Everall Road , Mississauga, L5J 3L5, Peel |
| Directions/Cross Streets: | Southdown Road & Truscott Drive |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.79 | 8.99 | W/O To Yard |
| Room 2 | Main | Living Ro | 12.79 | 11.28 | Picture Window, Pot Lights |
| Room 3 | Main | Dining Ro | 9.71 | 8.79 | Large Window, Pot Lights |
| Room 4 | Main | Primary B | 12.5 | 11.71 | Hardwood Floor, Ceiling Fan(s), 2 Pc Ensuite |
| Room 5 | Main | Bedroom 2 | 11.71 | 9.84 | Hardwood Floor |
| Room 6 | Main | Bedroom 3 | 11.51 | 9.18 | Hardwood Floor |
| Room 7 | Basement | Bedroom | 14.89 | 10.3 | Broadloom, Double Closet |
| Room 8 | Basement | Den | 12.2 | 7.87 | |
| Room 9 | Basement | Living Ro | 12.5 | 10.3 | W/O To Garage |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY ENTERPRISES INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Clarkson |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $6,317 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |