| Experience tranquil waterfront living on the shores of Lake Scugog in the friendly community of Caesarea. This custom-built 4-bedroom home is nestled on approximately 100 feet of sand-bottom shoreline, boasting million-dollar Western sunset views. Situated on a private double-wide lot spanning over half an acre, the property offers a rare blend of seclusion and community. The open-concept main floor is flooded with natural light and features breathtaking water vistas, Brazilian hardwood floors, and multiple walkouts. The gourmet kitchen is a chef's dream, equipped with an oversized entertainer's island and direct lake views. The primary suite serves as a true retreat, complete with a walk-in closet, a 4-piece ensuite, and a private walkout to a deck overlooking the water. Designed for year-round enjoyment, the expansive main and upper decks offer ample space for hosting, complemented by a gas BBQ hookup and a private dock. Whether you are swimming, boating, and fishing in the summer, or skating, snowmobiling, and ice fishing in the winter, this home embraces an active lifestyle. Located just 15 minutes from the amenities of downtown Port Perry, 25 minutes from the 407, and approximately an hour from Toronto, this home offers the perfect balance of rural tranquility and convenience. Become a part of the desirable Williams Point community today. |
| Price | $1,488,000 |
| Taxes: | $9427.47 |
| Occupancy: | Owner |
| Address: | 20 Potts Lane , Scugog, L0B 1E0, Durham |
| Directions/Cross Streets: | Williams Pt to Potts Lane |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 41.33 | 22.6 | Hardwood Floor, Combined w/Kitchen, W/O To Deck |
| Room 2 | Main | Kitchen | 41.33 | 22.6 | Combined w/Living, Centre Island, Eat-in Kitchen |
| Room 3 | Main | Family Ro | 18.4 | 14.69 | French Doors |
| Room 4 | Main | Bedroom 2 | 15.71 | 14.66 | Closet |
| Room 5 | Second | Primary B | 13.71 | 17.15 | W/O To Balcony, 4 Pc Bath, Skylight |
| Room 6 | Second | Bedroom 3 | 11.68 | 9.22 | W/O To Balcony, Closet |
| Room 7 | Second | Bedroom 4 | 10.46 | 16.86 | Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Ground |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Ground |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Ground |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Ground |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Ground |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Ground |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Ground |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Ground |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 2 | Ground |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 2 | Ground |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 2 | Ground |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 2 | Ground |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Second |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 2 | Ground |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Second |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 2 | Ground |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Scugog |
| Neighbourhood: | Rural Scugog |
| Style: | 2-Storey |
| Tax: | $9,427.47 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |