| Welcome to this bright, updated end-unit stacked condo townhome in sought-after Parkwood Village - flooded with natural light thanks to its premium end-unit position and extra windows throughout. Featuring seamless laminate flooring and new blinds, the main level offers a stylish eat-in kitchen with stainless steel appliances, butcher block counters, farmhouse sink and ample cabinetry. The open dining area flows into a sun-filled living room with vaulted ceilings, skylights, a wood-burning fireplace and Juliette balcony.A spacious bedroom with semi-ensuite completes the main level. Upstairs, the loft-style primary retreat includes a double closet, 4-piece ensuite and convenient in-suite laundry.Enjoy rare privacy with no neighbours above and none on one side, along with abundant natural light that only an end unit can offer. Set in a quiet, pet-friendly community with beautifully landscaped grounds, residents enjoy amenities including a BBQ area, party room, dog run, tennis and pickleball courts, heated car wash, EV charging and ample visitor parking. Includes one premium parking space, with additional spots available for rent. Ideally located steps to schools. Bright, private and perfectly positioned-this one checks all the boxes! |
| Price | $469,900 |
| Taxes: | $3016.69 |
| Occupancy: | Owner |
| Address: | 1665 Nash Road , Clarington, L1E 1S8, Durham |
| Postal Code: | L1E 1S8 |
| Province/State: | Durham |
| Directions/Cross Streets: | Nash Rd & Trulls Rd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.09 | 9.09 | Laminate, Stainless Steel Appl, Eat-in Kitchen |
| Room 2 | Main | Dining Ro | 11.68 | 11.55 | Laminate, Window, Open Concept |
| Room 3 | Main | Living Ro | 11.68 | 11.55 | Laminate, Fireplace, Juliette Balcony |
| Room 4 | Main | Bedroom 2 | 14.69 | 11.09 | Laminate, Semi Ensuite, Double Closet |
| Room 5 | Second | Primary B | 23.19 | 16.17 | Laminate, Double Closet, 4 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROUGE RIVER REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Courtice |
| Style: | 2-Storey |
| Tax: | $3,016.69 |
| Maintenance Fee: | $903.68 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |