| High-Exposure Mixed-Use Investment & Redevelopment Opportunity - Embrun Growth Corridor. Rare opportunity for investors and developers to acquire a high-visibility corner asset in one of Embrun's fastest-growing commercial corridors. Positioned on a prominent site with strong street frontage and steady daytime traffic, this property offers both stable in-place income and significant long-term upside.The building consists of approximately 25,000 sq. ft. above grade plus a full basement, totaling nearly 40,000 sq. ft. of usable space. Zoned for mixed-use development with potential approval for up to five storeys, the property presents a compelling opportunity for future intensification, redevelopment, or strategic repositioning. The rear section features 16-foot clear ceiling heights and a functional loading dock, allowing for a wide range of commercial uses including retail, warehouse, light industrial, or service-based operations. The site also includes 41 on-site parking spaces. Currently occupied by four established long-term tenants, the property generates stable income with additional value-add potential through lease optimization and repositioning of available space. With a strong existing NOI of approximately $191,000, 6.62% CAP Rate, investors can benefit from immediate cash flow while planning future redevelopment or rent growth strategies. This is a rare chance to secure a multi-tenant commercial asset in a high-growth area with both income stability and clear development upside. Please do not disturb tenants or staff. Exterior viewing only. All interior showings by appointment through the listing agent during business hours. |
| Price | $2,890,000 |
| Taxes: | $36540.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 1027 Notre Dame Street , Russell, K0A 1W0, Prescott and Rus |
| Postal Code: | K0A 1W0 |
| Province/State: | Prescott and Rus |
| Legal Description: | LOTS 53 AND 54 PLAN F.M. EAGLESON 1912, |
| Directions/Cross Streets: | St-Augustin |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Category: | Multi-Use |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 25000.00 |
| Total Area Code: | Sq Ft Divisible |
| Retail Area Code: | Sq Ft Divisible |
| Area Influences: | Major Highway Recreation/Comm |
| Chattels: | F |
| Franchise: | F |
| Days Open: | O |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT RESULTS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Tax: | $36,540 |
| Fireplace: | N |