| AMAZING OPPORTUNITY: Up to $80,000 grant money available from the city to add an accessory dwelling unit! Seller is willing to produce architectural drawings and apply for the grant prior to closing! This adorable storey-and-a-half home is cute as a button and loaded with recent upgrades from top to bottom. Featuring a brand new kitchen, bathroom, driveway, plumbing, and electrical, this home offers peace of mind and modern comfort throughout. You'll also find some new windows and a new furnace and central air conditioning - all updates completed 2021-2023 - to keep things efficient year-round.Curb appeal is on point with a fresh exterior, single-car garage, and fully fenced backyard perfect for entertaining, pets, or kids at play. All of this is located in a highly desirable neighbourhood, close to schools, parks, shopping, and more.Whether you're a first-time buyer, downsizer, or investor, this gem is move-in ready and waiting for you! |
| Price | $475,000 |
| Taxes: | $3102.00 |
| Occupancy: | Owner |
| Address: | 362 CARLTON Street , St. Catharines, L2M 4W5, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Niagara / Carlton |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 29.52 | 39.36 | |
| Room 2 | Main | Laundry | 5.97 | 5.97 | |
| Room 3 | Main | Living Ro | 19.98 | 11.97 | |
| Room 4 | Main | Kitchen | 12.99 | 9.97 | |
| Room 5 | Second | Bedroom | 12.99 | 23.94 | |
| Room 6 | Second | Den | 12.99 | 8.99 | |
| Room 7 | Main | Mud Room | 5.97 | 9.97 | |
| Room 8 | Basement | Laundry | 10 | 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 445 - Facer |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $3,102 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |