Step Into This Beautifully Renovated Cabbagetown Craftsman Style Semi-Detached Home. Large Windows Overlooking The Front Porch And Landscaped Gardens. Warm Light Fills This Space Large Open Concept Chef's Eat-In Kitchen with Breakfast Bar, Granite Counters, 4-Burner Gas Cooktop With Custom Tile Backsplash. Private Backyard Ideal For Summer Barbecuing Or Your Own Downtown Relaxation Oasis. Luxurious Oversized 5-Pc Spa-Bath On Second Floor With Claw Foot Tub. 3 Bedrooms Perfect For Families. Hardwood Floors Throughout Make This Entire Home Inviting And Warm. ****EXTRAS**** Located In The Heart of Historic Cabbagetown And Overloaded With Family Friendly Amenities Such As Riverdale Farm, Tree Lined Streets, Schools & Restaurants. Steps From Public Transit Routes. |
Price | $4,900 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 359 Sackville Stre , Toronto, M5A 3G4, Toronto |
Directions/Cross Streets: | Gerrard + Parliament |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Furnished: | Part |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Primary B | 13.48 | 12.82 | Heated Floor, B/I Closet, Large Window |
Room 2 | Second | Bedroom 2 | 13.74 | 7.68 | Hardwood Floor, Window, Double Closet |
Room 3 | Second | Bedroom 3 | 9.32 | 8.33 | Hardwood Floor, Closet, Window |
Room 4 | Main | Kitchen | 18.99 | 13.09 | Open Concept, Breakfast Bar, Walk-Out |
Room 5 | Main | Dining Ro | 13.42 | 10.59 | Hardwood Floor, Pot Lights, Combined w/Living |
Room 6 | Main | Living Ro | 11.91 | 8.82 | Hardwood Floor, Gas Fireplace, Large Window |
Room 7 | Second | Bathroom | 8.99 | 8.33 | 5 Pc Bath, Soaking Tub, Double Sink |
Room 8 | Lower | Bathroom | 6.99 | 7.87 | Separate Shower, 3 Pc Bath |
Room 9 | Lower | Laundry | 6.99 | 6 | Laundry Sink |
Room 10 | Main | Foyer | 8.23 | 3.67 | B/I Bookcase, Hardwood Floor, B/I Closet |
Room 11 | Lower | Bedroom 4 | 9.15 | 8.69 | B/I Closet, Hardwood Floor, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 3 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick Front, Brick |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Laundry Access: | Ensuite, Laun |
Other Structures: | Fence - Full |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS ADVANTAGE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto C08 |
Neighbourhood: | Cabbagetown-South St. James Town |
Style: | 2-Storey |
Approximate Age: | 100+ |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |