Discover contemporary comfort at 1223A Montblanc's lower-level apartment, where modern design meets practical living. This brand-new residence showcases two well-appointed bedrooms, with the primary featuring a convenient walk-in closets perfect for maximizing storage space. The apartment's single four-piece bathroom offers full functionality with modern fixtures and finishes. Tech-forward amenities include pre-wired ethernet cables throughout, making it ideal for today's connected lifestyle. This energy-efficient home boasts a state-of-the-art heat pump system, eliminating water heater rental fees and keeping utility costs minimal with only hydro to consider. Individual water metering ensures you only pay for what you use. The thoughtful design and modern amenities make this lower-level apartment an excellent choice for those seeking a comfortable, efficient living space with smart features. |
Price | $1,950 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 1223A Montblanc Cres , Russell, K0A 1W0, Prescott and Rus |
Directions/Cross Streets: | st-thérèse blvd & Montblanc cres |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Lower | Living Ro | 11.81 | 15.09 | |
Room 2 | Lower | Kitchen | 11.81 | 15.09 | |
Room 3 | Lower | Laundry | 4.92 | 5.58 | |
Room 4 | Lower | Bedroom | 11.48 | 12.14 | |
Room 5 | Lower | Bedroom | 17.38 | 11.48 | |
Room 6 | Lower | Bathroom | 6.56 | 7.54 | |
Room 7 | Lower | Utility R | 16.4 | 4.92 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Duplex |
Style: | 1 Storey/Apt |
Exterior: | Brick Front |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Laundry Room |
Approximatly Age: | New |
Approximatly Square Footage: | 700-1100 |
CAC Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PERFORMANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 602 - Embrun |
Style: | 1 Storey/Apt |
Approximate Age: | New |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |