| Discover the beauty of the Muskoka River with this serene waterfront lot, offering 102 feet of natural frontage and tranquil North East exposure. This untouched property is zoned EP1 ensuring the preservation of its natural setting. No building is permitted, making it the perfect escape for nature lovers seeking a private piece of Muskoka's landscape. Located just a short drive from the charming town of Bracebridge, you can enjoy the convenience of local amenities while immersing yourself in the peace and quiet of the riverfront. Whether you are looking for a place to fish, launch a canoe or kayak , or simply relax by the water, this property offers a rare opportunity to own a slice of Muskoka's unspoiled beauty. Sellers have recently received written approval from Town that Hydro can be run to the property. |
| Price | $120,000 |
| Taxes: | $448.71 |
| Occupancy: | Vacant |
| Address: | 1025 Moe's Road , Bracebridge, P1L 1X3, Muskoka |
| Acreage: | < .50 |
| Directions/Cross Streets: | Fraserburg Road/Purbrook Road |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | Private, L |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private, L |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Lane |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Chestnut Park Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Muskoka |
| Municipality: | Bracebridge |
| Neighbourhood: | Draper |
| Tax: | $448.71 |
| Fireplace: | N |